Neighbors for Neighbors Fund Grants

From the Community Foundation of Eastern Connecticut

In March of 2020, the Community Foundation created the Neighbors for Neighbors Fund in response to the coronavirus epidemic.

As the COVID-19 crisis has heightened inequities in our communities and made life even more difficult for already-vulnerable populations, grants totaling $473,517 from the Neighbors for Neighbors Fund will help people access the most basic human rights: food, housing, healthcare and education. Grantmaking from the Neighbors for Neighbors Fund was administered in collaboration with the United Way of Southeastern Connecticut & the United Way of Central and Northeastern Connecticut.

If you would like to contribute to the Neighbors for Neighbors Fund, please click here to make a donation.

Following is a listing of the 61 grantees from Round I. We anticipate a second round of grantmaking later this year as the recovery phase unfolds.

REGIONWIDE

The Arc Eastern Connecticut | $11,500
Chrysalis Center | $2,745
Connecticut Legal Services | $25,000
Connecticut Veterinary Medical Foundation | $2,500
Health Education Center | $5,000
Nurse-Family Partnership | $2,000
Nutmeg Big Brothers Big Sisters | $12,000

NORTHEAST REGION  

Access Community Action Agency | $6,000
Ashford Social Services | $5,000
EASTCONN Foundation | $10,000
Interfaith Human Services of Putnam | $6,000
Thompson Ecumenical Empowerment Group, Inc (TEEG) | $8,000
United Services | $3,000

NORWICH REGION  

CASTLE | $4,000
Catholic Charities, Diocese of Norwich | $4,000
Martin House | $6,000
Norwich Human Services | $25,000
The Salvation Army | $5,000
St. Mary Food Pantry | $8,000
St. Vincent de Paul Place | $15,000
United Community & Family Services | $6,000

SOUTHEAST REGION   

Alliance for Living | $3,500
Always Home | $5,000
Bill Memorial Library | $1,992
Community Speaks Out | $5,000
Covenant Shelter of New London | $3,000
Eastern Connecticut Community Garden Association | $5,000
Fairview Odd Fellows Home of CT | $7,000
FRESH New London/TSNE | $12,000
Hispanic Alliance of Southeastern Connecticut | $7,000
Immigration Advocacy & Support Center | $7,880
Jewish Federation of Eastern CT | $7,000
Ledyard Food Pantry | $5,300
The Lighthouse Voc-Ed Center | $3,000
Madonna Place | $15,000
New Life Christian Fellowship | $4,000
New London Area Food Coalition | $9,000
New London Homeless Hospitality | $15,000
Noank Community Support Services | $3,000
OIC of New London County | $5,000
Project Oceanology | $10,000
Riverfront Children's Center | $6,000
Safe Futures | $4,000
The Salvation Army | $8,000
Shiloh Development Corporation | $3,000
Southeast CT Community Center of the Blind | $2,000
St. James Episcopal Church | $12,000
S.W.E.E.T Potato Society | $5,000
Thames River Community Service | $5,000
Thames Valley Council for Community Action | $7,000
Town of Groton Human Services Department | $12,000

WINDHAM REGION   

Community Companion and Homemaking Services | $4,100
Covenant Soup Kitchen | $10,000
Holy Family Home and Shelter | $10,000
Horizons | $8,000
MARC, Inc. of Manchester | $7,000
Our Piece of the Pie | $7,000
The Salvation Army | $8,000
Windham Area Interfaith Ministry | $21,000
Windham Region No Freeze Project | $20,000
Windham Regional Community Council/Grow Windham | $9,000
 

If you are a nonprofit in the Fund's service area and would like to apply for a grant for a future phase of funding, visit the Community Foundation of Eastern Connecticut's website for more information. If you received funding from the initial Neighbors for Neighbors Fund grant cycle, you are not excluded from applying for future grants from this Fund. A second round of grantmaking from this Fund is planned for Summer 2020.